Kategori
US Baskı
Kapak : 8
Plak : 8
Tracklist
| ||||
| A1 | Short Sweeps, Short Version; Lock-Out | 0:52 | ||
| A2 | Short Sweeps, Long Version; Lock-Out | 4:46 | ||
| A3 | "I've Got A Feeling I'm Falling"; Lock-Out
| 2:29 | ||
| A4 | 1K Tone; Lead-Out Spiral And Final Tie-Off | |||
| Burn-In • 33 1/3 RPM | ||||
| Mastered At 16 2/3 RPM | ||||
| B1 | Voice Announcement By George Cardas, "Greetings From The Left Channel"; Spiral | |||
| B2 | Voice Announcement By George Cardas, "From The Right Channel"; Spiral | |||
| B3 | Voice Announcement By Geroge Cardas, "From Both Channels"; Spiral. | |||
| B4 | "In Polarity" Both Channels In Positive Polarity; Spiral | |||
| B5 | "Out Of Polarity" Both Channels In Reversed Or Negative Polarity; Spiral. | |||
| B6 | 13 Strikes On A High "B-Flat" On A Piano; Spiral | |||
| B7 | Hollow Sticks, Of Various Lengths And Diameters, Being Struck, One On Another; Lock-Out. | |||
| Mastered At 22 1/2 RPM | ||||
| B8 | 20 Locked Grooves, Lateral Modulation (Mono); 1/2 Wide, Unmodulated Plateau | |||
| B9 | 32 Locked Grooves, Vertical Modulation (Out-Of Phase); 1/2 Wide, Unmodulated Plateau | |||
| B10 | 20 Locked Grooves, Lateral Modulation (Mono) | |||
| B11 | 26 Unmodulated Grooves; Lead-Out Spiral And Final Tie-Off |
Bu ürüne ilk yorumu siz yapın!
No Artist – Cardas Frequency Sweep And Burn-In Record - PLAK